Introduction to Systems Engineering
Introduction to Systems Engineering
A$11.99
Author(s): Michael J. Ryan; R. Ian Faulconbridge
ISBN: 978-1-921138-08-9
Pages: 105
Published: 2015
Subject: Management
Format: Kindle E-book
Quantity:
| Overview | Preface | Table of Contents | Sample Chapter |
Overview
Table of contents
| 1 | SYSTEMS AND SYSTEMS ENGINEERING |
| 1.1 | WHAT IS A SYSTEM? |
| 1.1.1 | Definition of a System |
| 1.1.2 | Types of Systems |
| 1.1.3 | A System and its Environment |
| 1.1.4 | A System as a Product |
| 1.1.5 | A System as a Capability - A Capability System |
| 1.1.6 | Logical and Physical Descriptions of a System |
| 1.1.7 | Hierarchical Descriptions of a System |
| 1.1.8 | System-of-systems (SoS) |
| 1.2 | SYSTEM LIFE CYCLE |
| 1.2.1 | Parties Involved |
| 1.3 | ACQUISITION AND UTILIZATION PHASES |
| 1.3.1 | Acquisition Phase |
| 1.3.2 | Utilization Phase and Retirement Phase |
| 1.4 | SYSTEMS ENGINEERING AND DEVELOPMENT APPROACHES |
| 1.5 | WHAT IS SYSTEMS ENGINEERING? |
| 1.5.1 | Top-down Approach |
| 1.5.2 | Requirements Engineering |
| 1.5.3 | Focus on Life Cycle |
| 1.5.4 | System Optimization and Balance |
| 1.5.5 | Integration of Disciplines and Specializations |
| 1.5.6 | Management |
| 1.6 | SYSTEMS ENGINEERING RELEVANCE |
| 1.7 | SYSTEMS ENGINEERING BENEFITS |
| 2 | REQUIREMENTS ENGINEERING FRAMEWORK |
| 2.1 | INTRODUCTION |
| 2.1.1 | Needs and Requirements Documentation |
| 2.1.2 | What is a Requirement? |
| 2.1.3 | What not How |
| 2.1.4 | Emergent Properties |
| 2.2 | WHAT IS REQUIREMENTS ENGINEERING? |
| 2.2.1 | Why We Need Requirements |
| 2.2.2 | Why We Need Requirements Engineering |
| 2.3 | REQUIREMENTS ELICITATION AND ELABORATION |
| 2.4 | REQUIREMENTS VALIDATION |
| 2.5 | REQUIREMENTS DOCUMENTATION |
| 2.6 | REQUIREMENTS MANAGEMENT |
| 2.6.1 | Requirements Change Management |
| 2.6.2 | Change Management - Traceability |
| 2.6.3 | Requirements Management Tools |
| 2.7 | REQUIREMENTS-ENGINEERING TOOLS |
| 2.7.1 | Requirements Breakdown Structure (RBS) |
| 2.7.2 | Functional Flow Block Diagrams (FFBDs) |
| 3 | CONCEPTUAL DESIGN |
| 3.1 | INTRODUCTION |
| 3.2 | C1 - DEFINE BUSINESS NEEDS AND REQUIREMENTS |
| 3.2.1 | Identify Major Stakeholders and Constraints |
| 3.2.2 | Elicit Business Needs |
| 3.2.3 | Scope System |
| 3.2.4 | Define Business Requirements |
| 3.2.5 | Finalise Business Needs and Requirements (BNR) |
| 3.3 | C2 - DEFINE STAKEHOLDER NEEDS AND REQUIREMENTS |
| 3.3.1 | Define Stakeholder Needs |
| 3.3.2 | Define Stakeholders Requirements |
| 3.4 | C3 - DEFINE SYSTEM REQUIREMENTS |
| 3.4.1 | Establish Requirements Framework |
| 3.4.2 | Perform Requirements Analysis and Allocation |
| 3.4.3 | Draft System Requirement Specification (SyRS) |
| 3.4.4 | Define Technical Performance Measures (TPM) |
| 3.4.5 | Conduct System Requirements Reviews (SRR) |
| 3.5 | C4 - CONDUCT SYSTEM-LEVEL SYNTHESIS |
| 3.6 | C5 - CONDUCT SYSTEM DESIGN REVIEW (SDR) |
| 4 | PRELIMINARY DESIGN |
| 4.1 | INTRODUCTION |
| 4.2 | REQUIREMENTS ALLOCATION |
| 4.3 | INTERFACE IDENTIFICATION AND DESIGN |
| 4.4 | SUBSYSTEM-LEVEL SYNTHESIS AND EVALUATION |
| 4.4.1 | Investigate Design Alternatives |
| 4.4.2 | Make Optimal Use of Design Space |
| 4.5 | PRELIMINARY DESIGN REVIEW (PDR) |
| 5 | DETAILED DESIGN AND DEVELOPMENT |
| 5.1 | INTRODUCTION |
| 5.2 | DETAILED DESIGN OF HARDWARE |
| 5.3 | DETAILED DESIGN OF SOFTWARE |
| 5.4 | INTEGRATING SYSTEM ELEMENTS |
| 5.5 | DETAILED DESIGN REVIEWS |
| 6 | CONSTRUCTION AND/OR PRODUCTION |
| 6.1 | INTRODUCTION |
| 6.2 | PRODUCTION REQUIREMENTS |
| 6.3 | ENGINEERING MANAGEMENT ISSUES |
| 7 | OPERATIONAL USE AND SYSTEM SUPPORT |
| 8 | SYSTEMS ENGINEERING MANAGEMENT |
| 8.1 | INTRODUCTION |
| 8.2 | TECHNICAL REVIEW AND AUDIT MANAGEMENT |
| 8.3 | VERIFICATION AND VERIFICATION |
| 8.4 | TECHNICAL RISK MANAGEMENT |
| 8.5 | CONFIGURATION MANAGEMENT |
| 8.6 | SYSTEMS ENGINEERING MANAGEMENT PLANNING |
| GLOSSARY |
Sample Chapter

